Blocks
LiveTotal of 12,791,750 blocks (Showing blocks between #2,016,011 to #2,016,035)
| Block | Age | Txn | Fee Recipient | Gas Used | Gas Limit | Base Fee | Txn Fee | Burnt Fees (ETH) |
|---|---|---|---|---|---|---|---|---|
| 2,016,035 | 14 days ago2026-07-03 18:42:46 | 2 | 0xa4b0…6572 | 64,774 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000001 | 🔥 0.000001 (100.00%) |
| 2,016,034 | 14 days ago2026-07-03 18:42:46 | 4 | 0xa4b0…6572 | 405,830 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000008 | 🔥 0.000008 (100.00%) |
| 2,016,033 | 14 days ago2026-07-03 18:42:46 | 2 | 0xa4b0…6572 | 64,774 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000001 | 🔥 0.000001 (100.00%) |
| 2,016,032 | 14 days ago2026-07-03 18:42:46 | 5 | 0xa4b0…6572 | 311,034 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000006 | 🔥 0.000006 (100.00%) |
| 2,016,031 | 14 days ago2026-07-03 18:42:46 | 2 | 0xa4b0…6572 | 64,770 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000001 | 🔥 0.000001 (100.00%) |
| 2,016,030 | 14 days ago2026-07-03 18:42:45 | 3 | 0xa4b0…6572 | 194,863 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000003 | 🔥 0.000003 (100.00%) |
| 2,016,029 | 14 days ago2026-07-03 18:42:45 | 4 | 0xa4b0…6572 | 154,573 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000003 | 🔥 0.000003 (100.00%) |
| 2,016,028 | 14 days ago2026-07-03 18:42:45 | 2 | 0xa4b0…6572 | 64,771 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000001 | 🔥 0.000001 (100.00%) |
| 2,016,027 | 14 days ago2026-07-03 18:42:45 | 2 | 0xa4b0…6572 | 64,771 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000001 | 🔥 0.000001 (100.00%) |
| 2,016,026 | 14 days ago2026-07-03 18:42:45 | 3 | 0xa4b0…6572 | 106,507 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000002 | 🔥 0.000002 (100.00%) |
| 2,016,025 | 14 days ago2026-07-03 18:42:45 | 6 | 0xa4b0…6572 | 843,253 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000016 | 🔥 0.000016 (100.00%) |
| 2,016,024 | 14 days ago2026-07-03 18:42:45 | 2 | 0xa4b0…6572 | 64,761 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000001 | 🔥 0.000001 (100.00%) |
| 2,016,023 | 14 days ago2026-07-03 18:42:45 | 3 | 0xa4b0…6572 | 106,526 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000002 | 🔥 0.000002 (100.00%) |
| 2,016,022 | 14 days ago2026-07-03 18:42:45 | 4 | 0xa4b0…6572 | 381,883 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000007 | 🔥 0.000007 (100.00%) |
| 2,016,021 | 14 days ago2026-07-03 18:42:45 | 4 | 0xa4b0…6572 | 432,732 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000008 | 🔥 0.000008 (100.00%) |
| 2,016,020 | 14 days ago2026-07-03 18:42:44 | 3 | 0xa4b0…6572 | 285,408 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000005 | 🔥 0.000005 (100.00%) |
| 2,016,019 | 14 days ago2026-07-03 18:42:44 | 5 | 0xa4b0…6572 | 503,472 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000010 | 🔥 0.000010 (100.00%) |
| 2,016,018 | 14 days ago2026-07-03 18:42:44 | 4 | 0xa4b0…6572 | 391,054 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000007 | 🔥 0.000007 (100.00%) |
| 2,016,017 | 14 days ago2026-07-03 18:42:44 | 3 | 0xa4b0…6572 | 98,145 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000001 | 🔥 0.000001 (100.00%) |
| 2,016,016 | 14 days ago2026-07-03 18:42:44 | 2 | 0xa4b0…6572 | 64,774 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000001 | 🔥 0.000001 (100.00%) |
| 2,016,015 | 14 days ago2026-07-03 18:42:44 | 4 | 0xa4b0…6572 | 418,208 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000008 | 🔥 0.000008 (100.00%) |
| 2,016,014 | 14 days ago2026-07-03 18:42:44 | 3 | 0xa4b0…6572 | 237,675 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000004 | 🔥 0.000004 (100.00%) |
| 2,016,013 | 14 days ago2026-07-03 18:42:44 | 4 | 0xa4b0…6572 | 154,012 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000003 | 🔥 0.000003 (100.00%) |
| 2,016,012 | 14 days ago2026-07-03 18:42:44 | 2 | 0xa4b0…6572 | 64,774 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000001 | 🔥 0.000001 (100.00%) |
| 2,016,011 | 14 days ago2026-07-03 18:42:44 | 2 | 0xa4b0…6572 | 64,772 | 1,125,899,906,842,624 | 0.0000 Gwei | 0.000001 | 🔥 0.000001 (100.00%) |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.
.hood