Block #9,597,438
L2 · sequenced (no beacon layer)
?Block Height
9,597,438
?Status
Finalized
?Timestamp
3 days ago
?Transactions
29 transactions in this block
?Fee Recipient
?Block Reward
0.00020 ETH
?Transaction Actions Beta
?Gas Used
4,481,434 (0.00%)-100% Gas Target
?Gas Limit
1,125,899,906,842,624
?Base Fee Per Gas
0.000000000045 ETH (0.04 Gwei)
?Burnt Fees
🔥 0.00020 ETH
?More Details
+ Click to show more
Transactions in this block
29 transactions in this block
| Txn Hash | Method ? | From | To | Amount | Txn Fee ? | ||
|---|---|---|---|---|---|---|---|
| 0xc367da…d78374 | 0x6bf6a42d | 0x0000…4b05 | OUT | 0x0000…4b05 | $0.000 ETH | — | |
| 0xf1e66a…daa701 | 0x000000b2 | 0x52fd…9f17 | OUT | 0xdae1…ea25 | $0.000 ETH | 0.00000958 | |
| 0x0c98cd…673aad | Approve | 0x65a1…07df | OUT | VLAD | $0.000 ETH | 0.00000211 | |
| 0xf9cbce…1c58aa | swapExactTokensForETHSupportingFeeOnTransferTokens | 0x8afe…e869 | OUT | 0x89e5…9eba | $0.000 ETH | 0.00000742 | |
| 0x8c4c0a…2bcd84 | Execute | 0x7e7a…02e1 | OUT | 0x6c99…09bd | $0.000 ETH | 0.00000774 | |
| 0xfbbef9…6d420e | execute | 0x9084…4100 | OUT | 0x8876…0904 | $0.000 ETH | 0.00000526 | |
| 0x56425f…136f1f | 0x3e0f9c3c | 0xcee2…4296 | OUT | 0xe3dc…fc38 | $67.380.03654 ETH | 0.00000839 | |
| 0x2d3bbb…e85d68 | 0x3e0f9c3c | 0x1818…4f46 | OUT | 0xe3dc…fc38 | $64.770.03512 ETH | 0.00000821 | |
| 0xbd3bee…78a2a9 | 0x3e0f9c3c | 0xbf29…f295 | OUT | 0xe3dc…fc38 | $52.230.02832 ETH | 0.00000821 | |
| 0xdb2395…817b33 | Execute | 0xd2af…9efd | OUT | 0xc675…2935 | $0.000 ETH | 0.00000755 | |
| 0x8d803b…afe063 | 0x4d819a2a | 0x8e26…b77f | OUT | 0x6505…40dc | $5.530.003 ETH | 0.00000978 | |
| 0x55560a…45e82d | 0x39ecce49 | 0x49bd…6f62 | OUT | 0xb01c…2049 | $0.000 ETH | 0.00001103 | |
| 0x7d01c9…665149 | Approve | 0x1818…4f46 | OUT | Market Cats | $0.000 ETH | 0.00000211 | |
| 0x11ae74…165b5e | Approve | 0xcee2…4296 | OUT | Market Cats | $0.000 ETH | 0.00000211 | |
| 0xeb2c06…de168c | 0x4d819a2a | 0x9444…1f1b | OUT | 0x6505…40dc | $61.460.03333 ETH | 0.00001161 | |
| 0x83ebb6…95e54c | Approve | 0xbf29…f295 | OUT | Market Cats | $0.000 ETH | 0.00000211 | |
| 0x9b271d…ce205c | optimized_routeFill921336808 | 0xf1d8…3b6e | OUT | 0xca42…e54b | $0.000 ETH | 0.00000169 | |
| 0x0e41d7…19bf63 | 0x4d819a2a | 0xf56f…04c1 | OUT | 0x6505…40dc | $61.460.03333 ETH | 0.00001161 | |
| 0x494686…8bd8b1 | 0x4d819a2a | 0x93a3…8d84 | OUT | 0x6505…40dc | $61.460.03333 ETH | 0.00001161 | |
| 0x6ad778…f39427 | 0x3e0f9c3c | 0xcee2…4296 | OUT | 0xe3dc…fc38 | $62.350.03381 ETH | 0.00000743 | |
| 0xd6b691…6b01e5 | 0x3e0f9c3c | 0x1818…4f46 | OUT | 0xe3dc…fc38 | $57.230.03103 ETH | 0.00000743 | |
| 0x04fd90…871b62 | 0x3e0f9c3c | 0xbf29…f295 | OUT | 0xe3dc…fc38 | $64.790.03514 ETH | 0.00000743 | |
| 0x58a2e7…82bb20 | Approve | 0xe69c…e268 | OUT | I Believe Memes | $0.000 ETH | 0.00000211 | |
| 0x07d266…a127da | Approve | 0x4a25…2488 | OUT | I Believe Memes | $0.000 ETH | 0.00000211 | |
| 0xb260a3…47f3f0 | 0x4d819a2a | 0x6e9c…9e43 | OUT | 0x6505…40dc | $3.690.002 ETH | 0.00001160 | |
| 0x22503f…49947b | 0x4d819a2a | 0xe69c…e268 | OUT | 0x6505…40dc | $0.000 ETH | 0.00001103 | |
| 0xc778ee…033627 | 0x4d819a2a | 0x4a25…2488 | OUT | 0x6505…40dc | $0.000 ETH | 0.00001103 | |
| 0x43a3ef…513cd8 | 0x21df68d2 | 0x6262…3e0e | OUT | 0x1f63…7e4a | $40.030.02171 ETH | 0.00001018 | |
| 0xf37baa…934246 | 0xb3938887 | 0x27f0…3354 | OUT | 0xf0c6…7988 | $0.000 ETH | 0.00000632 |
.hood