Block #8,974,467
L2 · sequenced (no beacon layer)
?Block Height
8,974,467
?Status
Finalized
?Timestamp
2 days ago
?Transactions
28 transactions in this block
?Fee Recipient
?Block Reward
0.00031 ETH
?L1 Batch
#19,963Finalized on Ethereum
?Transaction Actions Beta
?Gas Used
6,154,946 (0.00%)-100% Gas Target
?Gas Limit
1,125,899,906,842,624
?Base Fee Per Gas
0.000000000050 ETH (0.05 Gwei)
?Burnt Fees
🔥 0.00031 ETH
?More Details
+ Click to show more
Transactions in this block
28 transactions in this block
| Txn Hash | Method ? | From | To | Amount | Txn Fee ? | ||
|---|---|---|---|---|---|---|---|
| 0x8393c4…6156ab | 0x6bf6a42d | 0x0000…4b05 | OUT | 0x0000…4b05 | $0.000 ETH | — | |
| 0xeda119…ec205a | 0x39ecce49 | 0xa41c…79ee | OUT | 0xb01c…2049 | $0.000 ETH | 0.00001229 | |
| 0x67138e…6331e7 | 0x00000000 | 0xf1d8…3b6e | OUT | 0xca42…e54b | $0.000 ETH | 0.00000193 | |
| 0x25ddb2…98250b | 0xac9650d8 | 0xa70d…f907 | OUT | 0x58da…4fa7 | $0.000.00000 ETH | 0.00002150 | |
| 0x4d24ac…3ab3bd | 0x4d819a2a | 0xf31e…c5be | OUT | 0x6505…40dc | $288.580.15 ETH | 0.00001096 | |
| 0xb49d82…fe9852 | 0x39ecce49 | 0x1b96…00e2 | OUT | 0xb01c…2049 | $288.580.15 ETH | 0.00001256 | |
| 0xdafeed…7090a3 | 0x4d819a2a | 0x67c0…b014 | OUT | 0x6505…40dc | $120.240.0625 ETH | 0.00001431 | |
| 0xcc7a89…1e5ee6 | 0x4d819a2a | 0x198a…b9e2 | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001352 | |
| 0x439480…4b5e87 | 0x4d819a2a | 0x1b30…b039 | OUT | 0x6505…40dc | $14.840.00771 ETH | 0.00001179 | |
| 0x510353…30e46e | Approve | 0x6678…b792 | OUT | Robinvista | $0.000 ETH | 0.00000249 | |
| 0x8c4a37…62e7ec | 0x4d819a2a | 0xe293…e611 | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001348 | |
| 0xd3fa32…7572a9 | 0x4d819a2a | 0x1802…a56d | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001352 | |
| 0x6ee0e1…faa681 | 0x4d819a2a | 0xaca3…0e95 | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001352 | |
| 0x09e73c…644e7c | 0x4d819a2a | 0x8d6f…2787 | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001352 | |
| 0x4b19d0…815ee8 | 0x4d819a2a | 0xe1d8…f977 | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001352 | |
| 0x6e4f84…ad45cd | Approve | 0x1a7b…f707 | OUT | EquityCat | $0.000 ETH | 0.00000237 | |
| 0x1734fb…cce820 | 0xb921245b | 0x546e…c3ae | OUT | 0x781f…ec79 | $0.000 ETH | 0.00000396 | |
| 0xcb93cb…eb4014 | 0x4d819a2a | 0xa641…f538 | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001352 | |
| 0xec850f…4aa9d4 | 0x4d819a2a | 0xd70d…4910 | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001352 | |
| 0xd2b839…8a945a | 0x4d819a2a | 0x07b1…6c7a | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001352 | |
| 0xf43351…aefe71 | 0x4d819a2a | 0x17b1…6cd2 | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001348 | |
| 0x89b34f…f319c5 | 0x4d819a2a | 0xc149…776d | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001348 | |
| 0x2f5098…075f60 | 0x4d819a2a | 0x21f6…3175 | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001353 | |
| 0x5ce1a5…c4946a | 0x4d819a2a | 0x50f8…6576 | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001352 | |
| 0x1e8237…bd40ea | 0x4d819a2a | 0x3725…9d44 | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001348 | |
| 0x9bac97…a2d946 | 0x4d819a2a | 0xe5bb…f3de | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001348 | |
| 0xc360ea…725944 | 0x4d819a2a | 0xb768…9ab9 | OUT | 0x6505…40dc | $19.240.01 ETH | 0.00001353 | |
| 0xc88896…f0fd3e | 0xb9d94e84 | 0x63f1…39e7 | OUT | 0x551f…0c77 | $0.000 ETH | 0.00000291 |
.hood