Block #7,593,332
L2 · sequenced (no beacon layer)
?Block Height
7,593,332
?Status
Finalized
?Timestamp
5 days ago
?Transactions
32 transactions in this block
?Fee Recipient
?Block Reward
0.00034 ETH
?L1 Batch
#16,021Finalized on Ethereum
?Transaction Actions Beta
?Gas Used
6,107,575 (0.00%)-100% Gas Target
?Gas Limit
1,125,899,906,842,624
?Base Fee Per Gas
0.000000000055 ETH (0.05 Gwei)
?Burnt Fees
🔥 0.00034 ETH
?More Details
+ Click to show more
Transactions in this block
32 transactions in this block
| Txn Hash | Method ? | From | To | Amount | Txn Fee ? | ||
|---|---|---|---|---|---|---|---|
| 0x74585c…a30f7f | 0x6bf6a42d | 0x0000…4b05 | OUT | 0x0000…4b05 | $0.000 ETH | — | |
| !0x7ad681…75ff24 | 0x4d819a2a | 0xa934…f5de | OUT | 0xe492…ce2b | $54.660.03 ETH | 0.00001200 | |
| !0xb1f200…2cd8d9 | 0x4d819a2a | 0x8a1d…8286 | OUT | 0x6505…40dc | $18.220.01 ETH | 0.00001366 | |
| 0x7d1ecc…36f254 | 0x4d819a2a | 0x5b37…2354 | OUT | 0x6505…40dc | $72.880.04 ETH | 0.00001172 | |
| 0x14f0bc…6df12f | 0x4d819a2a | 0x460a…da94 | OUT | 0x6505…40dc | $54.660.03 ETH | 0.00001172 | |
| !0x4fd23e…f56f2e | 0x4d819a2a | 0x08f9…b18e | OUT | 0xe492…ce2b | $0.000 ETH | 0.00001647 | |
| 0x43a45d…ca3a45 | 0x4d819a2a | 0x1f39…96d9 | OUT | 0x6505…40dc | $36.440.02 ETH | 0.00001172 | |
| 0xd8480e…7eb442 | 0x4d819a2a | 0x3afc…30d4 | OUT | 0xe492…ce2b | $54.660.03 ETH | 0.00001114 | |
| 0xb1877f…db8db5 | 0x4d819a2a | 0x97ca…40d1 | OUT | 0x6505…40dc | $36.440.02 ETH | 0.00001166 | |
| 0x14776f…9f621d | 0x4d819a2a | 0x9fbb…29d6 | OUT | 0x6505…40dc | $18.220.01 ETH | 0.00001172 | |
| 0x6e1481…2f7289 | 0x4d819a2a | 0xfd8f…8944 | OUT | 0x6505…40dc | $750.040.41164 ETH | 0.00001172 | |
| !0xc47c6c…532ac9 | 0x4d819a2a | 0x8df1…8c62 | OUT | 0xe492…ce2b | $45.550.025 ETH | 0.00001200 | |
| 0x936c78…0da7e8 | 0x4d819a2a | 0x29b8…90c2 | OUT | 0xe492…ce2b | $18.220.01 ETH | 0.00001114 | |
| !0xa128e6…7c61af | 0x4d819a2a | 0x6e8a…e9f3 | OUT | 0xe492…ce2b | $91.100.05 ETH | 0.00001200 | |
| !0x3f1502…88736f | 0x4d819a2a | 0x9ff0…b4fe | OUT | 0xe492…ce2b | $3.640.002 ETH | 0.00001200 | |
| !0x0bc435…928376 | 0x4d819a2a | 0x9206…c403 | OUT | 0xe492…ce2b | $5.470.003 ETH | 0.00001200 | |
| !0x4ba1f4…cef1dd | 0x4d819a2a | 0xbcc4…d589 | OUT | 0xe492…ce2b | $9.110.005 ETH | 0.00001200 | |
| !0x79a430…a75547 | 0x4d819a2a | 0x99bd…9999 | OUT | 0xe492…ce2b | $54.660.03 ETH | 0.00001200 | |
| !0x947aea…b50f28 | 0x4d819a2a | 0xfbf3…cc05 | OUT | 0xe492…ce2b | $27.330.015 ETH | 0.00001200 | |
| !0x0489c9…6d2a9d | 0x4d819a2a | 0x6bf0…f5c4 | OUT | 0xe492…ce2b | $18.220.01 ETH | 0.00001200 | |
| !0x34b3b5…9aac49 | 0x4d819a2a | 0x9c3d…ce12 | OUT | 0xe492…ce2b | $18.220.01 ETH | 0.00001200 | |
| 0x9c9f2f…8c01a1 | 0x4d819a2a | 0x2007…275d | OUT | 0xe492…ce2b | $45.550.025 ETH | 0.00001114 | |
| !0x676716…5fd0be | 0x4d819a2a | 0x2337…4fea | OUT | 0xe492…ce2b | $1.820.001 ETH | 0.00001200 | |
| 0xb9d44d…1f87f9 | 0xc1120e3d | 0x10ca…aff5 | OUT | 0x4819…8c4c | $198.820.10911 ETH | 0.00000688 | |
| 0x43587f…1cde82 | optimized_routeFill921336808 | 0xfa06…8ddc | OUT | 0x0000…fa3a | $0.000 ETH | 0.00002080 | |
| 0x0e2a71…a52424 | Approve | 0x06c5…f1cd | OUT | 熊猫头 | $0.000 ETH | 0.00000258 | |
| 0xbf3e19…e8a33f | 0x4d819a2a | 0x39dc…8d74 | OUT | 0x6505…40dc | $0.000 ETH | 0.00001088 | |
| 0x10d8b6…3c771f | swapExactETHForTokensSupportingFeeOnTransferTokens | 0xcdc9…900e | OUT | 0x89e5…9eba | $546.620.3 ETH | 0.00000704 | |
| 0xbaf8b2…d0675d | 0x39ecce49 | 0x5632…d6b7 | OUT | 0x9be3…237c | $0.000 ETH | 0.00001293 | |
| 0x326efe…cb947b | Approve | 0x1fed…9d11 | OUT | Vlad the Doge | $0.000 ETH | 0.00000147 | |
| 0x1b7ab7…f1c1c4 | 0x4d819a2a | 0x06c5…f1cd | OUT | 0x6505…40dc | $0.000 ETH | 0.00001067 | |
| 0x0b6385…e0b049 | Approve | 0x131a…ec0e | OUT | DIPCoin | $0.000 ETH | 0.00000147 |
.hood