Block #6,690,768
L2 · sequenced (no beacon layer)
?Block Height
6,690,768
?Status
Finalized
?Timestamp
5 days ago
?Transactions
32 transactions in this block
?Fee Recipient
?Block Reward
0.00014 ETH
?L1 Batch
#13,181Finalized on Ethereum
?Transaction Actions Beta
?Gas Used
2,640,417 (0.00%)-100% Gas Target
?Gas Limit
1,125,899,906,842,624
?Base Fee Per Gas
0.000000000053 ETH (0.05 Gwei)
?Burnt Fees
🔥 0.00014 ETH
?More Details
+ Click to show more
Transactions in this block
32 transactions in this block
| Txn Hash | Method ? | From | To | Amount | Txn Fee ? | ||
|---|---|---|---|---|---|---|---|
| 0xbcb1e4…c7a244 | 0x6bf6a42d | 0x0000…4b05 | OUT | 0x0000…4b05 | $0.000 ETH | — | |
| 0xdaeebd…876b0f | Transfer | 0xd675…4322 | OUT | 0xf004…86b2 | $1.390.00074 ETH | 0.00000113 | |
| !0x2e86b0…4e607f | 0x5ae401dc | 0xddff…7ab2 | OUT | 0xcaf6…5cb2 | $75.230.04 ETH | 0.00000420 | |
| 0xdd63b8…a05d0a | Execute | 0x9568…cb27 | OUT | 0x8cc2…2d40 | $0.000 ETH | 0.00000900 | |
| !0x573ee2…7cc2f8 | 0xcce7ec13 | 0x45a9…3ef3 | OUT | 0x44b2…48c0 | $52.470.0279 ETH | 0.00001179 | |
| !0x59ff1a…73e58c | 0x5ae401dc | 0x4d9d…ff20 | OUT | 0xcaf6…5cb2 | $75.230.04 ETH | 0.00000420 | |
| 0x4f508b…6ea1d4 | Execute | 0x11b9…0af1 | OUT | 0x8e70…2069 | $0.000 ETH | 0.00000905 | |
| 0x773399…be27eb | 0x6a272462 | 0xb9a7…87f9 | OUT | 0x44b2…48c0 | $0.000 ETH | 0.00001200 | |
| !0x5da796…9f1256 | 0xcce7ec13 | 0x7097…d948 | OUT | 0x44b2…48c0 | $52.470.0279 ETH | 0.00001179 | |
| 0x1b81a0…7c9e93 | Approve | 0xa8e8…c6d0 | OUT | Robinhood Supa Cycle | $0.000 ETH | 0.00000249 | |
| 0x36f8d2…4ae694 | Transfer | 0xcdf5…fb2b | OUT | 0x9f4e…01d1 | $150.310.07991 ETH | 0.00000113 | |
| 0x3c16d7…af55cd | 0x04e45aaf | 0xc39b…f7f0 | OUT | 0xcaf6…5cb2 | $1.810.00096 ETH | 0.00000767 | |
| !0xef30fc…9e952a | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.470.0279 ETH | 0.00000143 | |
| !0x7c5c4e…597146 | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.470.0279 ETH | 0.00000143 | |
| !0x5f2bc3…491476 | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.470.0279 ETH | 0.00000143 | |
| !0xd231a5…2a466e | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.470.0279 ETH | 0.00000143 | |
| !0xfc1ab5…a1c33c | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.470.0279 ETH | 0.00000143 | |
| !0x088882…744291 | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.470.0279 ETH | 0.00000143 | |
| !0xf6b26d…f4180e | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.470.0279 ETH | 0.00000143 | |
| !0xe0bd67…0c0a14 | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.470.0279 ETH | 0.00000143 | |
| !0x42190c…f2392b | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.470.0279 ETH | 0.00000143 | |
| !0xb076aa…a50d4f | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.470.0279 ETH | 0.00000143 | |
| !0xe52817…991e03 | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.470.0279 ETH | 0.00000143 | |
| 0xeaf879…242572 | Approve | 0x4232…378d | OUT | 0x1162…ef33 | $0.000 ETH | 0.00000249 | |
| 0x15be0f…3444fa | 0x4d819a2a | 0x9032…9587 | OUT | 0xe492…ce2b | $0.000 ETH | 0.00001184 | |
| 0x82c7cc…b5f9ce | 0x791ac947 | 0x92c5…6d8e | OUT | 0xb8d0…fe0e | $0.000 ETH | 0.00000390 | |
| !0x0eaa40…8f025b | 0x5ae401dc | 0x0171…2999 | OUT | 0xcaf6…5cb2 | $0.020.00001 ETH | 0.00000386 | |
| !0x4d6020…3637ce | 0x5ae401dc | 0x0171…2999 | OUT | 0xcaf6…5cb2 | $0.020.00001 ETH | 0.00000386 | |
| 0x737e74…1b5815 | 0x4d819a2a | 0xa8e8…c6d0 | OUT | 0x6505…40dc | $0.000 ETH | 0.00001069 | |
| !0x5a71f2…044ba0 | 0x5ae401dc | 0x0171…2999 | OUT | 0xcaf6…5cb2 | $0.020.00001 ETH | 0.00000386 | |
| !0x726029…dd4758 | 0x5ae401dc | 0xddff…7ab2 | OUT | 0xcaf6…5cb2 | $75.230.04 ETH | 0.00000420 | |
| 0xe621ba…fddd11 | 0x04e45aaf | 0xac45…9ece | OUT | 0xcaf6…5cb2 | $0.000 ETH | 0.00000729 |
.hood