Block #6,669,276
L2 · sequenced (no beacon layer)
?Block Height
6,669,276
?Status
Finalized
?Timestamp
4 days ago
?Transactions
35 transactions in this block
?Fee Recipient
?Block Reward
0.00029 ETH
?L1 Batch
#13,098Finalized on Ethereum
?Transaction Actions Beta
?Gas Used
5,540,332 (0.00%)-100% Gas Target
?Gas Limit
1,125,899,906,842,624
?Base Fee Per Gas
0.000000000053 ETH (0.05 Gwei)
?Burnt Fees
🔥 0.00029 ETH
?More Details
+ Click to show more
Transactions in this block
35 transactions in this block
| Txn Hash | Method ? | From | To | Amount | Txn Fee ? | ||
|---|---|---|---|---|---|---|---|
| 0xe2f827…144d27 | 0x6bf6a42d | 0x0000…4b05 | OUT | 0x0000…4b05 | $0.000 ETH | — | |
| !0x4f69f1…fdd3ea | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $51.050.02713 ETH | 0.00000926 | |
| !0x2644f0…686fca | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000926 | |
| !0x7307a3…0676a5 | 0x5ae401dc | 0x0171…2999 | OUT | 0xcaf6…5cb2 | $0.190.0001 ETH | 0.00000421 | |
| !0x2cd543…c29a1e | 0xcce7ec13 | 0x5854…754d | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000926 | |
| !0xaed4e3…89b35e | 0x5965a4ff | 0xa18f…c95e | OUT | 0x0e06…0729 | $0.000 ETH | 0.00000174 | |
| !0x716917…6311f6 | 0x5965a4ff | 0x8d1d…34a1 | OUT | 0x0e06…0729 | $0.000 ETH | 0.00000174 | |
| !0x879e81…4cd360 | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000926 | |
| !0x3d1f32…3a4397 | 0x5965a4ff | 0x8529…dead | OUT | 0x0e06…0729 | $0.000 ETH | 0.00000162 | |
| 0x254caf…9289d5 | 0x4d819a2a | 0xed09…a2b4 | OUT | 0xe492…ce2b | $22.580.012 ETH | 0.00001098 | |
| !0xbe3e3a…98d4f7 | 0xcce7ec13 | 0x830d…2b9c | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000926 | |
| !0x1e62ad…ba61a1 | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000926 | |
| !0xaf4deb…dbd14b | 0xcce7ec13 | 0xd94b…574b | OUT | 0x151a…1189 | $0.000 ETH | 0.00000874 | |
| !0x3c067c…84cd41 | 0xcce7ec13 | 0x830d…2b9c | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000310 | |
| !0x1f44aa…e9517d | 0x04e45aaf | 0x4232…378d | OUT | 0xcaf6…5cb2 | $48.160.0256 ETH | 0.00000717 | |
| !0x0e0bac…6cda54 | 0xcce7ec13 | 0xd62a…9f2f | OUT | 0x151a…1189 | $0.000 ETH | 0.00000874 | |
| !0x0b119a…98ebfc | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000926 | |
| !0x9d4407…de944e | 0xcce7ec13 | 0xcf42…b31e | OUT | 0x44b2…48c0 | $50.610.0269 ETH | 0.00000926 | |
| !0x084332…104371 | 0x04e45aaf | 0x3d5b…73d3 | OUT | 0xcaf6…5cb2 | $48.160.0256 ETH | 0.00000717 | |
| !0x9b55d8…7ad9ad | 0x6ab3d6ed | 0x1b5d…6efb | OUT | 0x7dd9…0d00 | $0.000 ETH | 0.00004845 | |
| !0xf577ea…4582e6 | 0xcce7ec13 | 0x830d…2b9c | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000310 | |
| !0x78ad37…628e61 | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000926 | |
| 0xdb8c81…d2bf12 | Approve | 0x3395…986e | OUT | 0x4949…b608 | $0.000 ETH | 0.00000253 | |
| !0xe8602b…072585 | 0x04e45aaf | 0x9634…b9a3 | OUT | 0xcaf6…5cb2 | $48.160.0256 ETH | 0.00000717 | |
| !0x64caf5…97c391 | 0xcce7ec13 | 0x5854…754d | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000926 | |
| !0x7748ad…6222e6 | 0xcce7ec13 | 0xb9a7…87f9 | OUT | 0x44b2…48c0 | $51.740.0275 ETH | 0.00000926 | |
| !0xe2f333…74e78a | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000926 | |
| !0x11a113…b57445 | 0xcce7ec13 | 0x45a9…3ef3 | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000926 | |
| !0x207961…e61d1a | 0x19409a60 | 0x1156…2387 | OUT | 0xf590…b09c | $0.000 ETH | 0.00000162 | |
| !0x05e596…5d0914 | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000926 | |
| !0x0635fa…4497a5 | 0x04e45aaf | 0x4232…378d | OUT | 0xcaf6…5cb2 | $48.160.0256 ETH | 0.00000717 | |
| !0x57320a…e344f4 | 0xcce7ec13 | 0x7097…d948 | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000926 | |
| !0xdb0966…3b42bb | 0xcce7ec13 | 0x830d…2b9c | OUT | 0x44b2…48c0 | $52.490.0279 ETH | 0.00000926 | |
| !0x88b616…fc4b85 | 0xcce7ec13 | 0x4825…e656 | OUT | 0x151a…1189 | $0.000 ETH | 0.00000862 | |
| 0x576d50…edfa0b | 0x27772d13 | 0x8fc7…b279 | OUT | 0x81da…6d97 | $0.000 ETH | 0.00001603 |
.hood