Block #6,591,253
L2 · sequenced (no beacon layer)
?Block Height
6,591,253
?Status
Finalized
?Timestamp
3 days ago
?Transactions
30 transactions in this block
?Fee Recipient
?Block Reward
0.00024 ETH
?Transaction Actions Beta
?Gas Used
4,577,343 (0.00%)-100% Gas Target
?Gas Limit
1,125,899,906,842,624
?Base Fee Per Gas
0.000000000053 ETH (0.05 Gwei)
?Burnt Fees
🔥 0.00024 ETH
?More Details
+ Click to show more
Transactions in this block
30 transactions in this block
| Txn Hash | Method ? | From | To | Amount | Txn Fee ? | ||
|---|---|---|---|---|---|---|---|
| 0x69bb07…775356 | 0x6bf6a42d | 0x0000…4b05 | OUT | 0x0000…4b05 | $0.000 ETH | — | |
| !0xc7fed9…e6b605 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $48.450.02713 ETH | 0.00000913 | |
| !0xe97cbf…5ec499 | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $49.820.0279 ETH | 0.00000912 | |
| !0x63fe4e…a03d84 | 0x6ab3d6ed | 0x1b5d…6efb | OUT | 0x7dd9…0d00 | $0.000 ETH | 0.00000141 | |
| !0x537cfd…dbead5 | 0x04e45aaf | 0x3d5b…73d3 | OUT | 0xcaf6…5cb2 | $45.710.0256 ETH | 0.00000398 | |
| !0xd12238…d516cf | 0xaededc1a | 0x149f…4d74 | OUT | 0x2ffd…e7c4 | $31.250.0175 ETH | 0.00000784 | |
| !0xfa3de2…c88213 | 0xcce7ec13 | 0x830d…2b9c | OUT | 0x44b2…48c0 | $49.820.0279 ETH | 0.00000912 | |
| !0x1a76fd…955f7e | 0xcce7ec13 | 0xbae6…2afc | OUT | 0x44b2…48c0 | $49.820.0279 ETH | 0.00000912 | |
| 0x1e4046…c05963 | 0x39ecce49 | 0x46a6…2baf | OUT | 0x68be…5c8d | $0.000 ETH | 0.00001235 | |
| 0x684189…819159 | 0x87517c45 | 0x9a61…4abd | OUT | 0x0000…8ba3 | $0.000 ETH | 0.00000253 | |
| !0xa71e12…5e72c8 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $48.450.02713 ETH | 0.00000913 | |
| 0xc2c885…9f4498 | 0x3e0f9c3c | 0xd24f…8000 | OUT | 0x76a0…6150 | $0.000 ETH | 0.00001029 | |
| !0xd8d252…35f831 | 0xcce7ec13 | 0x4825…e656 | OUT | 0x151a…1189 | $0.000 ETH | 0.00000535 | |
| !0xbed52c…c557dc | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $48.450.02713 ETH | 0.00000913 | |
| 0x6c2a3b…a56028 | 0x765e827f | 0x4337…f268 | OUT | 0x4337…f108 | $0.000 ETH | 0.00002186 | |
| !0x868af3…98b6ea | 0xcce7ec13 | 0x07c4…8366 | OUT | 0x44b2…48c0 | $49.100.0275 ETH | 0.00000913 | |
| !0x9909f1…e301aa | 0xcce7ec13 | 0x6147…5517 | OUT | 0x44b2…48c0 | $49.820.0279 ETH | 0.00000912 | |
| !0xcf660d…d2cc0d | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $49.820.0279 ETH | 0.00000912 | |
| !0x1d41e3…9c43dd | 0xcce7ec13 | 0xc34c…56cf | OUT | 0x44b2…48c0 | $41.070.023 ETH | 0.00000912 | |
| !0x961d0e…b059ae | 0xcce7ec13 | 0x5f9e…5c3f | OUT | 0x44b2…48c0 | $49.100.0275 ETH | 0.00000913 | |
| !0xf40f07…329908 | 0xcce7ec13 | 0x8255…3bdd | OUT | 0x44b2…48c0 | $49.820.0279 ETH | 0.00000912 | |
| !0x859e40…da35d0 | 0xcce7ec13 | 0xd240…94c6 | OUT | 0x44b2…48c0 | $49.100.0275 ETH | 0.00000913 | |
| 0x0d9c56…7dd748 | 0xe415f0f4 | 0x19f3…b88b | OUT | 0x94ba…ff9d | $0.000 ETH | 0.00000755 | |
| !0x10dbdf…27bf61 | 0xcce7ec13 | 0xd191…2360 | OUT | 0x44b2…48c0 | $49.820.0279 ETH | 0.00000912 | |
| !0x1234a3…f5c42a | 0x04e45aaf | 0x3d5b…73d3 | OUT | 0xcaf6…5cb2 | $45.710.0256 ETH | 0.00000398 | |
| 0xf454ba…7ba89f | 0x2213bc0b | 0x015a…ecdd | OUT | 0x0000…2734 | $3.800.00213 ETH | 0.00000895 | |
| !0x890344…08f50b | 0x6ab3d6ed | 0xfb4a…f241 | OUT | 0x7dd9…0d00 | $0.000 ETH | 0.00000141 | |
| !0xbdcf06…2bab2e | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $48.450.02713 ETH | 0.00000913 | |
| !0xaae505…00c4ce | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $49.820.0279 ETH | 0.00000912 | |
| !0x14d7f1…f82e42 | 0xcce7ec13 | 0x7097…d948 | OUT | 0x44b2…48c0 | $49.820.0279 ETH | 0.00000912 |
.hood