Block #6,536,308
L2 · sequenced (no beacon layer)
?Block Height
6,536,308
?Status
Finalized
?Timestamp
5 days ago
?Transactions
30 transactions in this block
?Fee Recipient
?Block Reward
0.00027 ETH
?L1 Batch
#12,636Finalized on Ethereum
?Transaction Actions Beta
?Gas Used
5,246,685 (0.00%)-100% Gas Target
?Gas Limit
1,125,899,906,842,624
?Base Fee Per Gas
0.000000000051 ETH (0.05 Gwei)
?Burnt Fees
🔥 0.00027 ETH
?More Details
+ Click to show more
Transactions in this block
30 transactions in this block
| Txn Hash | Method ? | From | To | Amount | Txn Fee ? | ||
|---|---|---|---|---|---|---|---|
| 0x840bb1…1b3c87 | 0x6bf6a42d | 0x0000…4b05 | OUT | 0x0000…4b05 | $0.000 ETH | — | |
| !0xa9e6d8…b1ad29 | 0xcce7ec13 | 0x830d…2b9c | OUT | 0x44b2…48c0 | $53.640.0279 ETH | 0.00000893 | |
| !0x1b476c…16d84e | 0xcce7ec13 | 0xc34c…56cf | OUT | 0x44b2…48c0 | $51.910.027 ETH | 0.00000893 | |
| !0xbfbc83…02fb77 | 0xcce7ec13 | 0xc34c…56cf | OUT | 0x44b2…48c0 | $51.910.027 ETH | 0.00000893 | |
| !0x66c6ba…7331e7 | 0xcce7ec13 | 0x0063…03ca | OUT | 0x44b2…48c0 | $53.640.0279 ETH | 0.00000893 | |
| 0xdb4379…4f0813 | 0xb9804815 | 0x47fd…d1a6 | OUT | 0x551f…0c77 | $0.000 ETH | 0.00000315 | |
| 0x6a0745…9744ca | 0xb6f9de95 | 0x044c…ccff | OUT | 0x89e5…9eba | $190.350.099 ETH | 0.00000820 | |
| !0xaa285a…3fccdf | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $53.640.0279 ETH | 0.00000893 | |
| !0x914bd3…1c9e4b | 0x5ae401dc | 0x4d9d…ff20 | OUT | 0xcaf6…5cb2 | $76.910.04 ETH | 0.00000407 | |
| 0x13f7c8…420053 | 0x765e827f | 0x4337…51e0 | OUT | 0x4337…f108 | $0.000 ETH | 0.00002183 | |
| !0xcedb70…9b9e83 | 0xcce7ec13 | 0x45a9…3ef3 | OUT | 0x44b2…48c0 | $53.640.0279 ETH | 0.00000893 | |
| !0xac1e61…98bf89 | 0x5ae401dc | 0xddff…7ab2 | OUT | 0xcaf6…5cb2 | $76.910.04 ETH | 0.00000407 | |
| !0xd0ac31…2c0811 | 0xcce7ec13 | 0x5f9e…5c3f | OUT | 0x44b2…48c0 | $52.880.0275 ETH | 0.00000893 | |
| !0xae2a51…0bcda1 | 0xcce7ec13 | 0x7097…d948 | OUT | 0x44b2…48c0 | $53.640.0279 ETH | 0.00000893 | |
| 0xedaa0b…982dc7 | 0xc3c16ee4 | 0x87ae…3298 | OUT | 0xab4f…9974 | $0.000 ETH | 0.00002389 | |
| !0xc8cc17…e14031 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $52.170.02713 ETH | 0.00000893 | |
| !0x6e9066…c90fd4 | 0xcce7ec13 | 0x0063…03ca | OUT | 0x44b2…48c0 | $53.640.0279 ETH | 0.00000893 | |
| 0xcc9f01…ce2761 | 0xe6cb474f | 0xc6be…e120 | OUT | 0x5b8d…d70e | $0.000 ETH | 0.00000781 | |
| !0x48d04f…1f41d8 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $52.170.02713 ETH | 0.00000893 | |
| !0x3c6b8e…b25b0d | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $52.170.02713 ETH | 0.00000893 | |
| !0x1b6cae…3d83f3 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $52.170.02713 ETH | 0.00000893 | |
| 0x9c7815…af9a93 | 0xb6621842 | 0x13c1…f428 | OUT | 0x1e62…8cbe | $0.000 ETH | 0.00000187 | |
| !0xae9e4d…4f88c8 | 0xcce7ec13 | 0x0063…03ca | OUT | 0x44b2…48c0 | $53.640.0279 ETH | 0.00000893 | |
| !0xb85448…d002a0 | 0x5ae401dc | 0x4081…7409 | OUT | 0xcaf6…5cb2 | $76.910.04 ETH | 0.00000407 | |
| 0x2edf6e…87de7a | 0xb95d42f7 | 0x546e…c3ae | OUT | 0x781f…ec79 | $0.000 ETH | 0.00000351 | |
| 0x13eb72…febc03 | 0x0a2b8f36 | 0x56c2…8a8b | OUT | 0xccc8…15be | $0.000 ETH | 0.00003067 | |
| !0xdb8fd7…629c18 | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $53.640.0279 ETH | 0.00000893 | |
| 0x6e7652…b08ca8 | 0x4d819a2a | 0x7ee9…904f | OUT | 0x6505…40dc | $19.230.01 ETH | 0.00001252 | |
| !0x964417…5840f3 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $52.170.02713 ETH | 0.00000893 | |
| 0x453c8e…debe30 | 0xb9c2ff58 | 0x2efc…1f56 | OUT | 0x551f…0c77 | $0.000 ETH | 0.00000315 |
.hood