Block #6,510,118
L2 · sequenced (no beacon layer)
?Block Height
6,510,118
?Status
Finalized
?Timestamp
4 days ago
?Transactions
34 transactions in this block
?Fee Recipient
?Block Reward
0.00019 ETH
?L1 Batch
#12,548Finalized on Ethereum
?Transaction Actions Beta
?Gas Used
3,685,118 (0.00%)-100% Gas Target
?Gas Limit
1,125,899,906,842,624
?Base Fee Per Gas
0.000000000052 ETH (0.05 Gwei)
?Burnt Fees
🔥 0.00019 ETH
?More Details
+ Click to show more
Transactions in this block
34 transactions in this block
| Txn Hash | Method ? | From | To | Amount | Txn Fee ? | ||
|---|---|---|---|---|---|---|---|
| 0x01a3f6…479879 | 0x6bf6a42d | 0x0000…4b05 | OUT | 0x0000…4b05 | $0.000 ETH | — | |
| !0x3e6f33…956c87 | 0xcce7ec13 | 0xc34c…56cf | OUT | 0x44b2…48c0 | $51.900.027 ETH | 0.00000895 | |
| 0x33d031…7dd2ce | Approve | 0x4d00…6414 | OUT | 0x516c…5606 | $0.000 ETH | 0.00000245 | |
| !0x3cc8c6…82c580 | 0xcce7ec13 | 0xc34c…56cf | OUT | 0x44b2…48c0 | $51.900.027 ETH | 0.00000300 | |
| !0x813db1…67f3a1 | 0x5ae401dc | 0xddff…7ab2 | OUT | 0xcaf6…5cb2 | $76.890.04 ETH | 0.00000707 | |
| !0xb95073…52047c | 0x5965a4ff | 0xa18f…c95e | OUT | 0x0e06…0729 | $0.000 ETH | 0.00000168 | |
| !0x7b98aa…07e5de | 0xcce7ec13 | 0x093a…e476 | OUT | 0x44b2…48c0 | $53.630.0279 ETH | 0.00000300 | |
| !0x68b5b7…7a9d24 | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $53.630.0279 ETH | 0.00000890 | |
| !0xe78128…49153b | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $52.160.02713 ETH | 0.00000890 | |
| !0xed356c…316f60 | 0xcce7ec13 | 0x5854…754d | OUT | 0x44b2…48c0 | $53.630.0279 ETH | 0.00000300 | |
| !0x6fd026…4d1613 | 0x5ae401dc | 0x4081…7409 | OUT | 0xcaf6…5cb2 | $76.890.04 ETH | 0.00000707 | |
| !0x6a2017…60058c | 0x765e827f | 0x8f47…fcce | OUT | 0x0000…a032 | $0.000 ETH | 0.00000402 | |
| 0xda91fd…dbbcfc | Execute | 0xcb82…c230 | OUT | 0x8e70…2069 | $0.000 ETH | 0.00000893 | |
| !0xd71a48…7271d9 | 0xcce7ec13 | 0x4825…e656 | OUT | 0x151a…1189 | $0.000 ETH | 0.00000833 | |
| !0x793bc5…cc17f5 | 0xcce7ec13 | 0x6147…5517 | OUT | 0x44b2…48c0 | $53.630.0279 ETH | 0.00000300 | |
| !0xf882e5…adf4c8 | 0x5965a4ff | 0x8d1d…34a1 | OUT | 0x0e06…0729 | $0.000 ETH | 0.00000168 | |
| !0x725903…ffe5f4 | 0xcce7ec13 | 0x7097…d948 | OUT | 0x44b2…48c0 | $53.630.0279 ETH | 0.00000890 | |
| !0x085487…1d188c | 0xcce7ec13 | 0x45a9…3ef3 | OUT | 0x44b2…48c0 | $53.630.0279 ETH | 0.00000890 | |
| !0x591901…ae60bc | 0x5965a4ff | 0x8529…dead | OUT | 0x0e06…0729 | $0.000 ETH | 0.00000157 | |
| !0xe73e46…bf4406 | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $52.160.02713 ETH | 0.00000300 | |
| !0x4e2b9f…ffcb7d | 0x5965a4ff | 0xda89…a0fc | OUT | 0x0e06…0729 | $0.000 ETH | 0.00000168 | |
| !0x513111…ceaeeb | 0xcce7ec13 | 0xc34c…56cf | OUT | 0x44b2…48c0 | $51.900.027 ETH | 0.00000895 | |
| 0xe3f2fe…46c08e | 0x260595cf | 0xcad9…e850 | OUT | 0xfd03…b7f0 | $0.000 ETH | 0.00000660 | |
| 0x722709…85811d | 0x260595cf | 0xcad9…e850 | OUT | 0xfd03…b7f0 | $0.000 ETH | 0.00000660 | |
| 0x32d598…e42e68 | 0x260595cf | 0xcad9…e850 | OUT | 0xfd03…b7f0 | $0.000 ETH | 0.00000790 | |
| !0x02ca71…60e123 | 0xcce7ec13 | 0x830d…2b9c | OUT | 0x44b2…48c0 | $53.630.0279 ETH | 0.00000300 | |
| !0xeb4a68…1cca73 | 0x5ae401dc | 0x4d9d…ff20 | OUT | 0xcaf6…5cb2 | $76.890.04 ETH | 0.00000707 | |
| !0x733128…ea9a05 | 0xcce7ec13 | 0xd191…2360 | OUT | 0x44b2…48c0 | $53.630.0279 ETH | 0.00000890 | |
| !0x8ee234…52c2fd | 0xcce7ec13 | 0x5854…754d | OUT | 0x44b2…48c0 | $53.630.0279 ETH | 0.00000300 | |
| !0x9989ac…4a731c | 0xcce7ec13 | 0xc34c…56cf | OUT | 0x44b2…48c0 | $51.900.027 ETH | 0.00000300 | |
| !0x909cd8…d037af | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $52.160.02713 ETH | 0.00000890 | |
| !0x7d8a6f…46da4e | 0xcce7ec13 | 0x093a…e476 | OUT | 0x44b2…48c0 | $53.630.0279 ETH | 0.00000300 | |
| 0x0b3a37…6c3030 | 0x4d819a2a | 0xa07c…b3d5 | OUT | 0x6505…40dc | $240.280.125 ETH | 0.00001753 | |
| !0xf03cda…272207 | 0xcce7ec13 | 0x5f9e…5c3f | OUT | 0x44b2…48c0 | $52.860.0275 ETH | 0.00000300 |
.hood