Block #6,467,067
L2 · sequenced (no beacon layer)
?Block Height
6,467,067
?Status
Finalized
?Timestamp
3 days ago
?Transactions
24 transactions in this block
?Fee Recipient
?Block Reward
0.00018 ETH
?L1 Batch
#12,385Finalized on Ethereum
?Transaction Actions Beta
?Gas Used
3,649,610 (0.00%)-100% Gas Target
?Gas Limit
1,125,899,906,842,624
?Base Fee Per Gas
0.000000000049 ETH (0.04 Gwei)
?Burnt Fees
🔥 0.00018 ETH
?More Details
+ Click to show more
Transactions in this block
24 transactions in this block
| Txn Hash | Method ? | From | To | Amount | Txn Fee ? | ||
|---|---|---|---|---|---|---|---|
| 0x456760…fc3bcb | 0x6bf6a42d | 0x0000…4b05 | OUT | 0x0000…4b05 | $0.000 ETH | — | |
| !0xb018c7…8f54b7 | 0xcce7ec13 | 0xc34c…56cf | OUT | 0x44b2…48c0 | $43.990.025 ETH | 0.00000854 | |
| 0xb99fe3…2c56b2 | Approve | 0x7143…31da | OUT | Robinhood Office Cat | $0.000 ETH | 0.00000228 | |
| 0x78c9e7…79f120 | 0x765e827f | 0x1f55…16c7 | OUT | 0x0000…a032 | $0.000 ETH | 0.00001359 | |
| !0x04b373…5d763e | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $47.750.02713 ETH | 0.00000855 | |
| 0xe12dd1…4c1ea4 | Approve | 0x92a8…0d61 | OUT | Kurumi Chan | $0.000 ETH | 0.00000229 | |
| !0x9e7e1f…6bc0e6 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $47.750.02713 ETH | 0.00000855 | |
| !0xfd89c3…5e4762 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $47.750.02713 ETH | 0.00000855 | |
| !0xb16836…a3f2ed | 0xcce7ec13 | 0x6147…5517 | OUT | 0x44b2…48c0 | $49.100.0279 ETH | 0.00000855 | |
| 0x91000b…550986 | 0x3e0f9c3c | 0x8b96…f548 | OUT | 0x76a0…6150 | $15.840.009 ETH | 0.00001035 | |
| !0xc65166…955935 | 0xcce7ec13 | 0x093a…e476 | OUT | 0x44b2…48c0 | $49.100.0279 ETH | 0.00000855 | |
| !0xda20fc…d84c72 | 0xcce7ec13 | 0xc34c…56cf | OUT | 0x44b2…48c0 | $43.990.025 ETH | 0.00000855 | |
| !0xb0da4d…c97baa | 0x04e45aaf | 0x4232…378d | OUT | 0xcaf6…5cb2 | $45.050.0256 ETH | 0.00000372 | |
| !0xe82133…89a7f2 | 0x04e45aaf | 0x3d5b…73d3 | OUT | 0xcaf6…5cb2 | $45.050.0256 ETH | 0.00000372 | |
| !0x594cb3…e8c509 | 0xcce7ec13 | 0x5854…754d | OUT | 0x44b2…48c0 | $49.100.0279 ETH | 0.00000855 | |
| !0x6943a7…43c1ce | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $47.750.02713 ETH | 0.00000855 | |
| !0x60b23a…ef5c80 | 0xcce7ec13 | 0x50c9…e852 | OUT | 0x44b2…48c0 | $48.390.0275 ETH | 0.00000855 | |
| !0x1b6dea…177c36 | 0xcce7ec13 | 0xc34c…56cf | OUT | 0x44b2…48c0 | $43.990.025 ETH | 0.00000854 | |
| 0xeba462…9f1605 | 0xb94f0cf8 | 0x546e…c3ae | OUT | 0x781f…ec79 | $0.000 ETH | 0.00000265 | |
| 0x592c05…14a9f2 | 0xb97148df | 0x0dc6…74f1 | OUT | 0x551f…0c77 | $0.000 ETH | 0.00000230 | |
| !0xeb9984…92dbd5 | 0xcce7ec13 | 0x5854…754d | OUT | 0x44b2…48c0 | $49.100.0279 ETH | 0.00000855 | |
| 0xcd9178…4045ed | 0x0a2b8f36 | 0x56c2…8a8b | OUT | 0xccc8…15be | $0.000 ETH | 0.00001993 | |
| !0x110959…079262 | 0xcce7ec13 | 0xc34c…56cf | OUT | 0x44b2…48c0 | $43.990.025 ETH | 0.00000855 | |
| 0x68f0dd…ff252b | 0x4d819a2a | 0x92a8…0d61 | OUT | 0x6505…40dc | $0.000 ETH | 0.00000921 |
.hood