Block #6,152,101
L2 · sequenced (no beacon layer)
?Block Height
6,152,101
?Status
Finalized
?Timestamp
8 days ago
?Transactions
21 transactions in this block
?Fee Recipient
?Block Reward
0.00051 ETH
?L1 Batch
#11,193Finalized on Ethereum
?Transaction Actions Beta
?Gas Used
2,579,592 (0.00%)-100% Gas Target
?Gas Limit
1,125,899,906,842,624
?Base Fee Per Gas
0.000000000199 ETH (0.19 Gwei)
?Burnt Fees
🔥 0.00051 ETH
?More Details
+ Click to show more
Transactions in this block
21 transactions in this block
| Txn Hash | Method ? | From | To | Amount | Txn Fee ? | ||
|---|---|---|---|---|---|---|---|
| 0x102e37…b2fe15 | 0x6bf6a42d | 0x0000…4b05 | OUT | 0x0000…4b05 | $0.000 ETH | — | |
| !0x40fcd8…493fa6 | 0x19409a60 | 0x1156…2387 | OUT | ERC1967Proxy | $0.000 ETH | 0.00000602 | |
| !0x3999d2…97f4cb | multicall | 0x4081…7409 | OUT | Uniswap V3: Router | $37.100.02 ETH | 0.00001555 | |
| !0x382881…71d751 | 0x5965a4ff | 0xa18f…c95e | OUT | 0xf3d8…7dee | $0.000 ETH | 0.00002080 | |
| 0x3f0283…fe57ec | swapExactTokensForETHSupportingFeeOnTransferTokens | 0x445d…a2a6 | OUT | 0x89e5…9eba | $0.000 ETH | 0.00003362 | |
| 0x0723d5…4836f0 | 0x765e827f | 0x7f07…3a91 | OUT | 0x0000…a032 | $0.000 ETH | 0.00011736 | |
| !0xa81034…0d414e | buy | 0x5f9e…5c3f | OUT | 0x44b2…48c0 | $51.010.0275 ETH | 0.00001152 | |
| !0x7449ae…fe5aa6 | buy | 0x9031…edab | OUT | 0x44b2…48c0 | $50.330.02713 ETH | 0.00001152 | |
| 0xc617af…a7695a | 0x4d819a2a | 0x425e…ed13 | OUT | 0x6505…40dc | $18.550.01 ETH | 0.00004002 | |
| !0x7537d3…9ea0cb | exactInputSingle | 0x4380…c2f0 | OUT | Uniswap V3: Router | $48.230.026 ETH | 0.00001496 | |
| !0xd09535…f15c05 | exactInputSingle | 0x737e…b982 | OUT | Uniswap V3: Router | $48.230.026 ETH | 0.00001497 | |
| 0x655738…d3b2da | 0x235029fb | 0x8e60…49b9 | OUT | 0xa0d9…d8ef | $0.000 ETH | 0.00003583 | |
| !0x6e77fb…69609e | exactInputSingle | 0x8355…f5f3 | OUT | Uniswap V3: Router | $48.230.026 ETH | 0.00002659 | |
| 0xf0f53c…f151ae | 0x0a2b8f36 | 0xf70d…dbef | OUT | 0xccc8…15be | $0.000 ETH | 0.00006318 | |
| 0x548b69…ce328a | 0x71a20b53 | 0xf70d…dbef | OUT | 0xd124…d1ac | $24.700.01331 ETH | 0.00000429 | |
| !0xe17a5f…b1e9cb | 0x5965a4ff | 0x8529…dead | OUT | 0xf3d8…7dee | $0.000 ETH | 0.00002036 | |
| !0x834694…b90988 | buy | 0x5f9e…5c3f | OUT | 0x44b2…48c0 | $51.010.0275 ETH | 0.00003436 | |
| !0x68ea0b…e3a7c6 | buy | 0x9031…edab | OUT | 0x44b2…48c0 | $50.330.02713 ETH | 0.00001152 | |
| 0x7197f2…d6f2f2 | 0xb960e8f6 | 0x2efc…1f56 | OUT | 0x551f…0c77 | $0.000 ETH | 0.00000933 | |
| !0x033e3d…4c9b7d | buy | 0x9031…edab | OUT | 0x44b2…48c0 | $50.330.02713 ETH | 0.00001152 | |
| !0x0d5563…21e818 | buy | 0x09da…e52b | OUT | 0x44b2…48c0 | $51.750.0279 ETH | 0.00001152 |
.hood