Block #5,959,412
L2 · sequenced (no beacon layer)
?Block Height
5,959,412
?Status
Finalized
?Timestamp
6 days ago
?Transactions
32 transactions in this block
?Fee Recipient
?Block Reward
0.00035 ETH
?L1 Batch
#10,446Finalized on Ethereum
?Transaction Actions Beta
?Gas Used
4,715,403 (0.00%)-100% Gas Target
?Gas Limit
1,125,899,906,842,624
?Base Fee Per Gas
0.000000000074 ETH (0.07 Gwei)
?Burnt Fees
🔥 0.00035 ETH
?More Details
+ Click to show more
Transactions in this block
32 transactions in this block
| Txn Hash | Method ? | From | To | Amount | Txn Fee ? | ||
|---|---|---|---|---|---|---|---|
| 0x36904a…56fd3e | 0x6bf6a42d | 0x0000…4b05 | OUT | 0x0000…4b05 | $0.000 ETH | — | |
| !0x4b34ee…493925 | 0xcce7ec13 | 0x6147…5517 | OUT | 0x44b2…48c0 | $51.880.0279 ETH | 0.00001401 | |
| !0x3f13a0…270dc3 | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $52.060.028 ETH | 0.00001283 | |
| !0x0e125f…b0f9f7 | 0xcce7ec13 | 0x5f9e…5c3f | OUT | 0x44b2…48c0 | $51.130.0275 ETH | 0.00001282 | |
| !0xe7faee…337ef3 | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $50.450.02713 ETH | 0.00001283 | |
| !0xae6c87…e8c08e | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $50.450.02713 ETH | 0.00001283 | |
| !0x936abc…829fd5 | 0xcce7ec13 | 0x0063…03ca | OUT | 0x44b2…48c0 | $46.480.025 ETH | 0.00001400 | |
| 0x8cc297…3565a6 | Execute | 0x8943…1c3b | OUT | 0x6eec…ca8d | $0.000 ETH | 0.00001236 | |
| !0xf4d8db…4c3631 | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $50.450.02713 ETH | 0.00001401 | |
| !0xdd7662…170118 | 0xcce7ec13 | 0x6147…5517 | OUT | 0x44b2…48c0 | $51.880.0279 ETH | 0.00000430 | |
| !0x9286dd…21d35b | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $52.060.028 ETH | 0.00001393 | |
| !0x49028b…e6d8e0 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $50.450.02713 ETH | 0.00001283 | |
| !0xe7750e…e26905 | 0xcce7ec13 | 0x5f9e…5c3f | OUT | 0x44b2…48c0 | $51.130.0275 ETH | 0.00001282 | |
| !0x7bf8e9…66254b | 0xcce7ec13 | 0x6147…5517 | OUT | 0x44b2…48c0 | $51.880.0279 ETH | 0.00001401 | |
| !0xb72236…76cc83 | 0x04e45aaf | 0x4380…c2f0 | OUT | 0xcaf6…5cb2 | $48.340.026 ETH | 0.00000678 | |
| !0x515c93…4a20e2 | 0x04e45aaf | 0x8355…f5f3 | OUT | 0xcaf6…5cb2 | $48.340.026 ETH | 0.00000560 | |
| !0xde1a40…bc0546 | 0x04e45aaf | 0x737e…b982 | OUT | 0xcaf6…5cb2 | $48.340.026 ETH | 0.00000993 | |
| !0x624e0c…877621 | 0xcce7ec13 | 0x5f9e…5c3f | OUT | 0x44b2…48c0 | $51.130.0275 ETH | 0.00000430 | |
| !0xb11a88…78628e | 0xcce7ec13 | 0x0063…03ca | OUT | 0x44b2…48c0 | $46.480.025 ETH | 0.00001275 | |
| !0x5583ac…495022 | 0xcce7ec13 | 0x0063…03ca | OUT | 0x44b2…48c0 | $46.480.025 ETH | 0.00001400 | |
| !0xc6cba3…738d01 | 0xcce7ec13 | 0x0063…03ca | OUT | 0x44b2…48c0 | $46.480.025 ETH | 0.00000430 | |
| !0x4b0f2a…24a0d1 | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $52.060.028 ETH | 0.00001283 | |
| !0xb71b07…7823d3 | 0xcce7ec13 | 0x0063…03ca | OUT | 0x44b2…48c0 | $46.480.025 ETH | 0.00001275 | |
| !0x452c67…ea2dc6 | 0xcce7ec13 | 0x5f9e…5c3f | OUT | 0x44b2…48c0 | $51.130.0275 ETH | 0.00001282 | |
| !0xbd9f28…e651fc | 0xcce7ec13 | 0x6147…5517 | OUT | 0x44b2…48c0 | $51.880.0279 ETH | 0.00000430 | |
| !0xbe325d…40a606 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $50.450.02713 ETH | 0.00001401 | |
| !0xded5c6…a2b9f4 | 0xcce7ec13 | 0x0063…03ca | OUT | 0x44b2…48c0 | $46.480.025 ETH | 0.00001400 | |
| !0x9e4654…2c72b9 | 0xcce7ec13 | 0x5f9e…5c3f | OUT | 0x44b2…48c0 | $51.130.0275 ETH | 0.00000430 | |
| !0x409e39…272491 | 0xcce7ec13 | 0x5854…754d | OUT | 0x44b2…48c0 | $50.200.027 ETH | 0.00001401 | |
| !0x4fb4a5…e0ec81 | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $50.450.02713 ETH | 0.00001283 | |
| !0x7300fa…289f40 | 0xcce7ec13 | 0x6147…5517 | OUT | 0x44b2…48c0 | $51.880.0279 ETH | 0.00001401 | |
| !0xf8c2de…f2cf60 | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $52.060.028 ETH | 0.00001393 |
.hood