Block #5,955,842
L2 · sequenced (no beacon layer)
?Block Height
5,955,842
?Status
Finalized
?Timestamp
6 days ago
?Transactions
27 transactions in this block
?Fee Recipient
?Block Reward
0.00044 ETH
?L1 Batch
#10,435Finalized on Ethereum
?Transaction Actions Beta
?Gas Used
6,687,911 (0.00%)-100% Gas Target
?Gas Limit
1,125,899,906,842,624
?Base Fee Per Gas
0.000000000066 ETH (0.06 Gwei)
?Burnt Fees
🔥 0.00044 ETH
?More Details
+ Click to show more
Transactions in this block
27 transactions in this block
| Txn Hash | Method ? | From | To | Amount | Txn Fee ? | ||
|---|---|---|---|---|---|---|---|
| 0xb29414…fb7596 | 0x6bf6a42d | 0x0000…4b05 | OUT | 0x0000…4b05 | $0.000 ETH | — | |
| 0x39aebb…c945e1 | 0xf9cb63ac | 0x043c…e89e | OUT | 0xdc83…be42 | $0.000 ETH | 0.00007667 | |
| !0x8ab310…f26389 | 0xcce7ec13 | 0x5f9e…5c3f | OUT | 0x44b2…48c0 | $52.910.0275 ETH | 0.00001148 | |
| 0x500c51…9ec0c5 | 0x4d819a2a | 0xe976…4c8a | OUT | 0x6505…40dc | $27.480.01428 ETH | 0.00002819 | |
| !0x47e0d7…1a4cb9 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $52.200.02713 ETH | 0.00001459 | |
| !0x08bba2…dd00cf | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $52.200.02713 ETH | 0.00001148 | |
| !0x26c539…95c113 | 0x04e45aaf | 0x8355…f5f3 | OUT | 0xcaf6…5cb2 | $50.020.026 ETH | 0.00000501 | |
| !0xcf23e3…f6f79d | 0x04e45aaf | 0xd94b…574b | OUT | 0xcaf6…5cb2 | $48.100.025 ETH | 0.00000889 | |
| 0x29c99a…381162 | 0x4d819a2a | 0x40d4…0d2c | OUT | 0x6505…40dc | $27.480.01428 ETH | 0.00002545 | |
| !0x29e3dd…d63e18 | 0x04e45aaf | 0x4825…e656 | OUT | 0xcaf6…5cb2 | $48.100.025 ETH | 0.00000494 | |
| !0x232e36…760dbf | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $53.870.028 ETH | 0.00001141 | |
| !0xcd7e4a…2ca750 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $52.200.02713 ETH | 0.00001459 | |
| !0x7dfec4…dc3cec | 0x04e45aaf | 0x4380…c2f0 | OUT | 0xcaf6…5cb2 | $50.020.026 ETH | 0.00000501 | |
| !0xfc781e…dabc91 | 0x04e45aaf | 0x737e…b982 | OUT | 0xcaf6…5cb2 | $50.020.026 ETH | 0.00000889 | |
| 0x02a977…9466bb | 0x4d819a2a | 0x20fa…b788 | OUT | 0x6505…40dc | $27.480.01428 ETH | 0.00002545 | |
| 0x616718…e06fbe | 0x4d819a2a | 0xba7e…6cd7 | OUT | 0x6505…40dc | $27.480.01428 ETH | 0.00002545 | |
| 0x6b6c19…6b71ab | 0x5ae401dc | 0xde14…26c1 | OUT | 0xcaf6…5cb2 | $6.410.00333 ETH | 0.00000949 | |
| !0x19d74f…ca0e98 | 0xcce7ec13 | 0x5f9e…5c3f | OUT | 0x44b2…48c0 | $52.910.0275 ETH | 0.00001148 | |
| !0xce5abe…8e4fd6 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $52.200.02713 ETH | 0.00001459 | |
| !0xff1ce0…a70e80 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $52.200.02713 ETH | 0.00001459 | |
| 0xa7eba3…e91775 | 0x39ecce49 | 0x7395…8888 | OUT | 0xd7aa…503d | $19.240.01 ETH | 0.00002194 | |
| !0xb85b07…ce2643 | 0xcce7ec13 | 0x5f9e…5c3f | OUT | 0x44b2…48c0 | $52.910.0275 ETH | 0.00001148 | |
| !0x1b1e2f…ee4550 | 0x5965a4ff | 0xda89…a0fc | OUT | 0xf3d8…7dee | $0.000 ETH | 0.00001083 | |
| !0x8ca394…5097d0 | 0xcce7ec13 | 0x38e5…7818 | OUT | 0x44b2…48c0 | $53.870.028 ETH | 0.00001141 | |
| !0xc7bfcd…826c71 | 0xcce7ec13 | 0x5854…754d | OUT | 0x44b2…48c0 | $51.950.027 ETH | 0.00001148 | |
| 0xc2c101…5e1e40 | 0x4d819a2a | 0x1774…4141 | OUT | 0x6505…40dc | $27.480.01428 ETH | 0.00002545 | |
| 0x82ba7d…4f86d6 | 0x4d819a2a | 0xc14d…691d | OUT | 0x6505…40dc | $27.480.01428 ETH | 0.00002545 |
.hood