Block #5,496,216
L2 · sequenced (no beacon layer)
?Block Height
5,496,216
?Status
Finalized
?Timestamp
4 days ago
?Transactions
29 transactions in this block
?Fee Recipient
?Block Reward
0.00018 ETH
?Transaction Actions Beta
?Gas Used
4,106,678 (0.00%)-100% Gas Target
?Gas Limit
1,125,899,906,842,624
?Base Fee Per Gas
0.000000000045 ETH (0.04 Gwei)
?Burnt Fees
🔥 0.00018 ETH
?More Details
+ Click to show more
Transactions in this block
29 transactions in this block
| Txn Hash | Method ? | From | To | Amount | Txn Fee ? | ||
|---|---|---|---|---|---|---|---|
| 0x67cd06…50ddf0 | 0x6bf6a42d | 0x0000…4b05 | OUT | 0x0000…4b05 | $0.000 ETH | — | |
| 0x6e139f…082577 | 0x08c1284c | 0xbee7…d3b9 | OUT | 0xd7e8…92a7 | $0.000 ETH | 0.00000903 | |
| !0x380ef1…46238f | 0xcce7ec13 | 0x6147…5517 | OUT | 0x44b2…48c0 | $49.790.0279 ETH | 0.00000264 | |
| !0x852e0d…488c14 | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $48.420.02713 ETH | 0.00000264 | |
| !0xda54e2…172764 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $48.420.02713 ETH | 0.00000264 | |
| !0xd486ab…ae041e | 0x04e45aaf | 0xaaa7…1e38 | OUT | 0xcaf6…5cb2 | $44.610.025 ETH | 0.00000609 | |
| !0x86ef0f…54564e | 0x04e45aaf | 0x750a…52ff | OUT | 0x9c04…0282 | $0.000 ETH | 0.00001060 | |
| !0xd45705…05e390 | 0x5965a4ff | 0x8529…dead | OUT | 0xf3d8…7dee | $0.000 ETH | 0.00000731 | |
| !0xd89589…e0d84a | 0x04e45aaf | 0x4825…e656 | OUT | 0xcaf6…5cb2 | $44.610.025 ETH | 0.00000609 | |
| 0xb9a7ef…0b5db8 | 0x4d819a2a | 0xa176…85b0 | OUT | 0x6505…40dc | $35.690.02 ETH | 0.00001492 | |
| !0xdc42a0…041c41 | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $48.420.02713 ETH | 0.00000264 | |
| !0x3be993…17a4e4 | 0xcce7ec13 | 0x0063…03ca | OUT | 0x46f3…e5e9 | $64.240.036 ETH | 0.00000928 | |
| !0xd697a4…e6e0c2 | 0xcce7ec13 | 0x738c…d797 | OUT | 0x46f3…e5e9 | $49.970.028 ETH | 0.00000923 | |
| !0x933a0d…5ca247 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $48.420.02713 ETH | 0.00000264 | |
| !0x99c2cf…ca9b11 | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $48.420.02713 ETH | 0.00000264 | |
| 0x49ce42…d48a1e | 0x4d819a2a | 0x0024…623b | OUT | 0x6505…40dc | $1.080.00060 ETH | 0.00000909 | |
| !0xf3fad8…607011 | 0x5965a4ff | 0x8d1d…34a1 | OUT | 0xf3d8…7dee | $0.000 ETH | 0.00000741 | |
| 0x9f4a92…c4b257 | 0x4d819a2a | 0x2339…f15b | OUT | 0x6505…40dc | $1.120.00062 ETH | 0.00000891 | |
| 0xe20f42…9b64c9 | 0x4d819a2a | 0x8550…1c25 | OUT | 0x6505…40dc | $1.120.00062 ETH | 0.00000891 | |
| !0x67c787…e85686 | 0xcce7ec13 | 0xd191…2360 | OUT | 0x44b2…48c0 | $49.790.0279 ETH | 0.00000264 | |
| !0xf2832c…d5333c | 0xcce7ec13 | 0x9031…edab | OUT | 0x44b2…48c0 | $48.420.02713 ETH | 0.00000264 | |
| !0xb0b391…d998fe | 0xcce7ec13 | 0xac70…70bc | OUT | 0x44b2…48c0 | $48.420.02713 ETH | 0.00000264 | |
| 0x87f664…5cc8fd | 0x4d819a2a | 0x3d34…df09 | OUT | 0x6505…40dc | $1.090.00060 ETH | 0.00000891 | |
| !0x98024f…f3f075 | 0xcce7ec13 | 0x5854…754d | OUT | 0x44b2…48c0 | $48.180.027 ETH | 0.00000264 | |
| 0x0d7066…0ab21e | 0x4d819a2a | 0x33c7…9cda | OUT | 0x6505…40dc | $1.100.00061 ETH | 0.00000891 | |
| 0x680a8d…961fc4 | 0x4d819a2a | 0x4a2a…3866 | OUT | 0x6505…40dc | $1.090.00061 ETH | 0.00000891 | |
| 0x95a4ad…a73c09 | 0x4d819a2a | 0x3864…794e | OUT | 0x6505…40dc | $1.120.00062 ETH | 0.00000886 | |
| 0x1767c8…3bd0ea | 0x4d819a2a | 0x81de…71be | OUT | 0x6505…40dc | $1.120.00062 ETH | 0.00000891 | |
| 0x7b2829…a9772e | 0x4d819a2a | 0x3077…26b1 | OUT | 0x6505…40dc | $1.120.00062 ETH | 0.00000891 |
.hood