Block #5,274,089
L2 · sequenced (no beacon layer)
?Block Height
5,274,089
?Status
Finalized
?Timestamp
7 days ago
?Transactions
20 transactions in this block
?Fee Recipient
?Block Reward
0.00007 ETH
?L1 Batch
#8,465Finalized on Ethereum
?Transaction Actions Beta
?Gas Used
2,682,923 (0.00%)-100% Gas Target
?Gas Limit
1,125,899,906,842,624
?Base Fee Per Gas
0.000000000028 ETH (0.02 Gwei)
?Burnt Fees
🔥 0.00007 ETH
?More Details
+ Click to show more
Transactions in this block
20 transactions in this block
| Txn Hash | Method ? | From | To | Amount | Txn Fee ? | ||
|---|---|---|---|---|---|---|---|
| 0x363a8e…e709c8 | 0x6bf6a42d | 0x0000…4b05 | OUT | 0x0000…4b05 | $0.000 ETH | — | |
| !0x9640c0…a1b62c | 0x6cb97b14 | 0x1156…2387 | OUT | 0xf590…b09c | $0.000 ETH | 0.00000487 | |
| 0x3aa386…954fa2 | Execute | 0x4141…4b28 | OUT | 0x5c0e…1403 | $0.000 ETH | 0.00000493 | |
| 0x2f7c2e…0e31f6 | swapExactETHForTokensSupportingFeeOnTransferTokens | 0x1c14…bac0 | OUT | 0x89e5…9eba | $184.980.1 ETH | 0.00000405 | |
| 0xac9625…13404d | Approve | 0x800d…77d8 | OUT | Socks And Pussy 500 | $0.000 ETH | 0.00000140 | |
| 0x7afea7…fd97c7 | Approve | 0xe937…7f72 | OUT | Lemon The Poodle | $0.000 ETH | 0.00000131 | |
| 0x943c60…659482 | swapExactTokensForTokens | 0x6314…fe76 | OUT | 0xcaf6…5cb2 | $0.000 ETH | 0.00000377 | |
| 0x8aa224…b20823 | 0x4d819a2a | 0xe937…7f72 | OUT | 0x6505…40dc | $0.000 ETH | 0.00000542 | |
| !0x199c50…6e8444 | exactInputSingle | 0x4825…e656 | OUT | 0xcaf6…5cb2 | $46.250.025 ETH | 0.00000210 | |
| 0x07dfde…cea8f4 | 0x4d819a2a | 0x90f2…d906 | OUT | 0x6505…40dc | $0.000 ETH | 0.00000530 | |
| !0xfd21ce…1535dd | exactInputSingle | 0xd62a…9f2f | OUT | 0xcaf6…5cb2 | $46.250.025 ETH | 0.00000202 | |
| !0xb9d340…0f6226 | buy | 0x6147…5517 | OUT | 0x46f3…e5e9 | $51.790.028 ETH | 0.00000414 | |
| 0x8e5837…00facf | Approve | 0xb25c…afc1 | OUT | VORTANO | $0.000 ETH | 0.00000138 | |
| !0x37329b…7651dd | exactInputSingle | 0xd5b5…f52e | OUT | 0xcaf6…5cb2 | $46.250.025 ETH | 0.00000210 | |
| !0xedffbc…a5fd18 | buy | 0x6147…5517 | OUT | 0x46f3…e5e9 | $51.790.028 ETH | 0.00000414 | |
| !0x820354…6e7774 | buy | 0x6147…5517 | OUT | 0x46f3…e5e9 | $51.790.028 ETH | 0.00000414 | |
| !0xa05b4a…f6e4c9 | buy | 0x6147…5517 | OUT | 0x46f3…e5e9 | $51.790.028 ETH | 0.00000414 | |
| !0x36259c…ffabe4 | buy | 0x6147…5517 | OUT | 0x46f3…e5e9 | $51.790.028 ETH | 0.00000414 | |
| 0xede904…fc986c | 0x4d819a2a | 0x800d…77d8 | OUT | 0x6505…40dc | $0.000 ETH | 0.00001277 | |
| 0xcb2c75…0f629c | Execute | 0x4eb9…dacd | OUT | 0x36e9…126c | $0.000 ETH | 0.00000419 |
.hood